![]() |
Honda Activa 6G Vs Hero Maestro Edge 125 BS6 |
![]() |
Honda Activa 6G Vs Hero Maestro Edge 125 BS6 |
Description | Honda Activa 6G | Hero Maestro Edge 125 BS6 |
Ex-showroom Price (with drum brake) | ₹64,464 | ₹69,480 |
Ex-showroom Price (with disk brake) | NA | ₹71,680 |
Overall Mileage | 55Kmpl | 56Kmpl |
Colors | Red,White,Black,Gray,Blue, Yellow | Red,White,Black,Gray,Purple,Brown,Blue |
Engine | ||
Type | Fan Cooled, 4 Stroke, SI Engine | Air Cooled, 4 Stroke, SI Engine |
Displacement (cc) | 109.51 cc | 124.6 cc |
No. of Cylinder | 01 | 01 |
No. of Valve | 02 | 02 |
Power (BHP) | 7.8 bhp & 8000 rpm | 9bhp @7000 rpm |
Torque (Nm) | 8.79 Nm @ 5250 rpm | 10.4 Nm @ 5500rpm |
Staring | Kick and Self Start | Kick and Self Start |
Ignition | Electronic Control | Electronic Control |
Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Emission Norms | BS6 | BS6 |
Transmission | ||
Gearbox | Automatic CVT | Automatic CVT |
Driven By | Belt & Pulley | Belt & Pulley |
Clutch | Dry Centrifugal | Dry Centrifugal |
Suspension | ||
Front | Telescopic | Telescopic with Hydraulic Shock absorber |
Back or Rear | Three step Adjustable Spring Loaded Hydraulic | Unit Swing with spring loaded hydraulic dampers |
Brakes | ||
Front | Drum | Drum,Disk |
Rear | Drum | Drum |
Wheel & Tyres | ||
Front (Tubeless) | 90/90-12 54J | 90/90-12 54J |
Rear (Tubeless) | 90/90-10 53J | 90/100-10 53J |
Electrical Power Source | ||
Battery | 12V, 3Ah | 12V,4Ah |
Overall Dimension of Displacement | ||
Length (foot) | 6.01 | 6.05 |
Width (foot) | 2.28 | 2.35 |
Height (foot) | 3.79 | 3.89 |
Ground Clearance (foot) | 0.56 | 0.50 |
Fuel Capacity | ||
Tank (litre) | 5.3L | 5L |
Weight | ||
Kerb | 107Kg | 112Kg |
Payload | 120Kg | 130kg |
Cool Features & Safety Features | ||
Engine | Silent Start with ACG Engine Smart Switch ESP Technology | i3S Technology |
Bracking | Combined Brake System | Individual Braking System |
SpeedoMeter | Analogous | Digital Analog Combined |
Locking | Dual Lock | Dual Lock |
Charging Point | Mobile Charging Point | Mobile Charging Point |
Lead Lamp | Always On | Always On |
Side Stand Indicator | No | Yes |
Fuel Cap | External | External |
Hero Maestro 125 BS6 is also known as XSENS with Fuel Injection Technology which helps the manufacturer to control emission according to BS6 norms.
Hero Maestro 125 packed with different sensors like TPS, Lambda, Crank position, VSS, MAP, MAT, EOTS alongside stand indicator sensor.
TPS (Throttle Position Sensor):- Control air mass going into engine cylinder which can deliver power and torque on demand.
i3S Technology & Oxygen Sensor:- Enhance fuel by controlling air-fuel mixture based on the feedback of oxygen sensor. Oxygen sensor tells ECU (the brain of a vehicle) about Air-fuel mixture, based on requirement ECU controls fuel injection quantity. i3S stop the engine during idling after a certain time which further lowers fuel consumption.
Crank Position Sensor:- This sensor control spark ignition timing in association with Cam sensor which further controls spark advance and retardation timing. Spark ignition timing control detonation or engine knocking.
Manifold Air Pressure Sensor:- MAP sensor control boost pressure which helps to maintain air pressure inside the cylinder during high power & acceleration.
So based on your requirement you can choose what is best suited. Go to your nearest showroom and test drive one of them and you will feel the real things.
0 Comments
Let me know if have any doubt.